Maryland Aviation Administration Employment Sitemap Security Travel Tips What's New
 

Statistics

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT          
Summary of Activity          
SEPTEMBER 2007          
           
PASSENGERS          
           
  Domestic International Total % Change/06  
Enplaned Scheduled 814749 17492 832241 4.2%  
Deplaned Scheduled 818241 18747 836988 4.2%  
Enplaned Charter 275 3746 4021 -26.5%  
Deplaned Charter 658 9410 10068 -5.6%  
Total Commercial Passengers 1633923 49395 1683318 4.1%  
           
General Aviation     6010 1.1%  
Transit     35550 -1.7%  
           
TOTAL PASSENGERS 1633923 49395 1724878 3.9%  
           
CARGO          
           
  Domestic International Total % Change/06  
Enplaned 4151 76 4227 -2.4%  
Deplaned 5147 214 5361 -8.1%  
TOTAL CARGO (Metric Tons) 9298 290 9588 -5.6%  
           
OPERATIONS          
           
    Itinerant*   % Change/06  
Commercial Air Carriers     21885 -3.0%  
Military     28 -36.4%  
General Aviation     1757 -41.3%  
           
    Local**   % Change/06  
Military     2 0.0%  
General Aviation***     745 33.8%  
TOTAL OPERATIONS     24417 -6.7%  
           
           
* With origin or destination beyond the local tower.          
** Remaining under control of the local tower.          
*** Includes airline personnel familiarization operation.          
           
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES          
Airlines Enplaned* Deplaned* Total % Change/06  
SOUTHWEST 444253 448531 892784 6.51%  
AIRTRAN 97469 98254 195723 24.51%  
DELTA GROUP 57869 56711 114580 9.00%  
UNITED 53622 53390 107012 -7.27%  
US AIRWAYS GROUP 52953 52090 105043 7.19%  
AMERICAN GROUP 45014 45494 90508 -13.73%  
NORTHWEST GROUP 36308 36484 72792 -9.44%  
CONTINENTAL GROUP 25326 24408 49734 5.93%  
BRITISH AIRWAYS 5120 4887 10007 2.42%  
ICELANDAIR 3553 4114 7667 -6.15%  
           
TOP TEN COMMERCIAL CARRIERS BY AIRLINE          
Airlines Enplaned* Deplaned* Total % Change/06  
SOUTHWEST 444253 448531 892784 6.51%  
AIRTRAN 97469 98254 195723 24.51%  
UNITED 53622 53390 107012 -7.27%  
DELTA 41961 41565 83526 6.96%  
AMERICAN 36172 36659 72831 -10.31%  
NORTHWEST 33916 34004 67920 -9.89%  
US AIRWAYS 30441 30067 60508 39.53%  
CONTINENTAL 16779 16770 33549 -0.85%  
DELTA/COMAIR 12274 12230 24504 3.93%  
US AIRWAYS/AMERICA WEST 9540 9604 19144 -31.59%  
* Includes domestic and international passengers.          
           
TOP FIVE CARGO AIRLINES          
           
           
Airlines Enplaned* Deplaned* Total %Change/06  
FEDEX 1961 2930 4891 3.97%  
UPS 1142 976 2118 -14.21%  
SOUTHWEST 346 488 834 -0.42%  
DHL/ASTAR 148 226 374 -22.43%  
KITTY HAWK 95 124 219 -29.86%  
(Metric Tons, one Metric Ton equals 2,205 lbs.)          



 
spacer
spacer
spacer

© 2008 - Maryland Aviation Administration