| Current Six Year Program | 2008-13 |
||||||
|
Six-Year
Program Cost |
|||||||
| Major Construction Program Summary | |||||||
| BWI Marshall Airport Projects | |||||||
| New Construction | |||||||
| Comprehensive Signage Phase II | $ 3.6 | million | |||||
| Airfield Pavement Improvement Phase I | |||||||
| Concourses D/E Ramp | $ 15.0 | million | |||||
| Taxiways | $ 19.6 | million | |||||
| Concourses C/D Ramp | $ 56.8 | million | |||||
| Construction Closeout | |||||||
| Terminal A/B Expansion | $ 3.6 | million | |||||
| Terminal Roadways and Skywalks | $ 2.4 | million | |||||
| Daily Garage and Express Lot | $ 1.9 | million | |||||
| Security | |||||||
| Baggage Screening Concourses D/E | $ 35.8 | million | |||||
| Noise Zone and Protective Land Acquisition | $ 11.6 | million | |||||
| Homeowner Soundproofing Assistance | $ 5.3 | million | |||||
| BWI MARSHALL TOTAL | $ 155.6 | million | |||||
| Regional Aviation Projects | |||||||
| Hagerstown Runway Extension | $ 29.6 | million | |||||
| MAJOR PROGRAM TOTAL | $ 185.2 | million | |||||
|
Six-Year
Program Cost |
|||||||
| Development & Evaluation Program Summary | |||||||
| BWI Marshall Airport Projects | |||||||
| Master Plan | $ 7.4 | million | |||||
| Interim Airport Layout Plan Environmental | $ 2.8 | million | |||||
| Planning & Preliminary Engineering | |||||||
| Terminal Modernization Program | $ 3.9 | million | |||||
| Administrative Office Building | $ 4.0 | million | |||||
| Runway Safety Area Improvements | $ 6.0 | million | |||||
| BWI MARSHALL TOTAL | $ 24.1 | million | |||||
| Martin State Airport Projects | |||||||
| New Air Traffic Control Tower | $ 3.7 | million | |||||
| D&E PROGRAM TOTAL | $ 27.8 | million | |||||
|
Six-Year
Program Cost |
|||||||
| System Preservation Minor Program Summary | |||||||
| Airport Technology | (18 projects) | $ 47.3 | million | ||||
| Airside Development | (21 projects) | $ 34.1 | million | ||||
| Annual Inspections | (9 projects) | $ 1.2 | million | ||||
| Comprehensive Planning & Design | (30 projects) | $ 113.3 | million | ||||
| Consolidated Rental Car Facility | (3 projects) | $ 3.1 | million | ||||
| Environmental Compliance | (5 projects) | $ 6.2 | million | ||||
| Equipment | (6 projects) | $ 10.4 | million | ||||
| Landside Development | (20 projects) | $ 13.9 | million | ||||
| Martin State Airport | (14 projects) | $ 31.8 | million | ||||
| Regional Aviation | (7 projects) | $ 13.2 | million | ||||
| Security Initiatives | (15 projects) | $ 24.1 | million | ||||
| Terminal Development | (32 projects) | $ 32.0 | million | ||||
| MINOR PROGRAM TOTAL | $ 330.6 | million | |||||