| Freight in 100,000 lbs. | Mail in 100,000 lbs. | Cargo in 100,000 lbs. | ||||
| Calendar Year | Volume | % Change | Volume | % Change | Volume | % Change |
| 2010 | 213.78 | 2.9% | 11.92 | -12.1% | 225.71 | 2.0% |
| 2009 | 207.74 | -0.3% | 13.56 | -19.6% | 221.30 | -1.8% |
| 2008 | 208.40 | -13.2% | 16.88 | 18.3% | 225.28 | -11.5% |
| 2007 | 240.20 | -4.05% | 14.26 | -37.97% | 254.46 | -6.90% |
| Number of Cargo Airlines Serving BWI | Four scheduled cargo airlines: DHL/ABX Air, FedEx, FedEx/Mountain Air and UPS | |
| Cargo Facilities | 395,000-square-foot Air Cargo Center includes a 60,000-square-foot cargo building in the Midfield Cargo Complex; Foreign Trade Zone; 17-acre air cargo ramp; ramp parking for 17 aircraft with direct nose-in access for 8 freighters |
|
| Area of Cargo Buildings: | B. - 46,626 square feet |
|
C. - 43,312 square feet |
||
D. - 60,000 square feet |
||
E. - 64,290 square feet |
||
F. - 56,257 square feet |
||
G. - 60,000 square feet |
||
Elm Road - 74,886 square feet |
||
| Primary Commodities Shipped from BWI | achine parts, electrical machinery, aircraft/spacecraft components, seafood, chemicals, pharmaceutical/biological |