BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - December 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 757,156 | 22,364 | 779,520 | 2.50% |
| Deplaned Scheduled | 732,965 | 19,176 | 752,141 | 1.70% |
| Enplaned Charter | 529 | 3,313 | 3,842 | -62.70% |
| Deplaned Charter | 698 | 4,596 | 5,294 | -47.70% |
| Total Commercial Passengers | 1,491,348 | 49,449 | 1,540,797 | 1.30% |
| General Aviation | 6,018 | 15.00% | ||
| Transit | 33,840 | 30.70% | ||
| TOTAL PASSENGERS | 1,491,348 | 49,449 | 1,580,655 | 1.90% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,866 | 245 | 5,111 | 2.70% |
| Deplaned | 6,421 | 329 | 6,750 | 2.50% |
| TOTAL CARGO (Metric Tons) | 11,286 | 574 | 11,861 | 2.60% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 22,023 | 7.00% | ||
| Military | 62 | -15.10% | ||
| General Aviation | 2,195 | -2.10% | ||
Local** |
% Change/04 |
|||
| Military | 0 | -100.00% | ||
| General Aviation*** | 239 | -35.10% | ||
| TOTAL OPERATIONS | 24,519 | 5.30% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 401,351 | 392,425 | 793,776 | 11.75% |
| AIRTRAN | 79,032 | 78,615 | 157,647 | 0.97% |
| UNITED | 51,924 | 49,786 | 101,710 | -5.12% |
| AMERICAN | 50,193 | 46,252 | 96,445 | -12.30% |
| DELTA | 42,485 | 39,088 | 81,573 | -23.62% |
| NORTHWEST | 25,658 | 24,319 | 49,977 | -10.77% |
| US AIRWAYS | 25,978 | 23,437 | 49,415 | -6.79% |
| CONTINENTAL | 18,945 | 17,780 | 36,725 | -27.37% |
| AMERICA WEST | 18,370 | 18,302 | 36,672 | -1.44% |
| DELTA/COMAIR | 8,490 | 9,105 | 17,595 | 176.17% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,986 | 2,978 | 4,964 | -2.19% |
| UPS | 831 | 1,424 | 2,255 | 12.21% |
| SOUTHWEST | 689 | 599 | 1,288 | 4.56% |
| KITTY HAWK | 176 | 220 | 396 | -5.83% |
| UNITED | 212 | 179 | 391 | -27.47% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||