BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - January 2006
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned Scheduled | 683,588 | 19,178 | 702,766 | 2.40% |
| Deplaned Scheduled | 698,856 | 21,326 | 720,182 | 2.50% |
| Enplaned Charter | 975 | 5,286 | 6,261 | -11.20% |
| Deplaned Charter | 1,010 | 6,077 | 7,087 | -4.90% |
| Total Commercial Passengers | 1,384,429 | 51,867 | 1,436,296 | 2.30% |
| General Aviation | 5,166 | -9.70% | ||
| Transit | 32,478 | -29.50% | ||
| TOTAL PASSENGERS | 1,384,429 | 51,867 | 1,473,940 | 1.30% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned | 4,028 | 139 | 4,167 | -3.70% |
| Deplaned | 5,121 | 252 | 5,373 | 2.00% |
| TOTAL CARGO (Metric Tons) | 9,149 | 392 | 9,540 | -0.60% |
| OPERATIONS | ||||
Itinerant* |
% Change/05 |
|||
| Commercial Air Carriers | 21,801 | -2.10% | ||
| Military | 69 | -5.50% | ||
| General Aviation | 2,137 | 6.70% | ||
Local** |
% Change/05 |
|||
| Military | 12 | -50.00% | ||
| General Aviation*** | 184 | -61.80% | ||
| TOTAL OPERATIONS | 24,203 | -2.60% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 362,847 | 370,492 | 733,339 | 10.49% |
| AIRTRAN | 72,165 | 72,688 | 144,853 | 4.68% |
| AMERICAN GROUP | 52,860 | 54,442 | 107,302 | -6.80% |
| UNITED | 49,383 | 50,090 | 99,473 | 13.24% |
| DELTA GROUP | 46,467 | 49,137 | 95,604 | -16.24% |
| US AIRWAYS GROUP | 31,420 | 32,282 | 63,702 | -11.08% |
| CONTINENTAL GROUP | 22,215 | 23,899 | 46,114 | -14.20% |
| NORTHWEST GROUP | 22,959 | 22,572 | 45,531 | -13.51% |
| AMERICA WEST | 16,682 | 16,970 | 33,652 | -11.88% |
| USA 3000 | 5,911 | 5,992 | 11,903 | -13.63% |
| TOP TEN COMMERCIAL CARRIERS BY AIRLINE | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 362,847 | 370,492 | 733,339 | 10.49% |
| AIRTRAN | 72,165 | 72,688 | 144,853 | 4.68% |
| UNITED | 49,383 | 50,090 | 99,473 | 13.24% |
| AMERICAN | 43,473 | 45,465 | 88,938 | -15.77% |
| DELTA | 39,144 | 40,518 | 79,662 | -25.41% |
| US AIRWAYS | 23,551 | 24,312 | 47,863 | -3.59% |
| NORTHWEST | 20,751 | 20,277 | 41,028 | -16.53% |
| AMERICA WEST | 16,682 | 16,970 | 33,652 | -11.88% |
| CONTINENTAL | 14,750 | 16,239 | 30,989 | -29.77% |
| DELTA/COMAIR | 7,323 | 8,619 | 15,942 | 172.93% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
%Change/07 |
| FEDEX | 1,558 | 2,441 | 3,999 | -1.63% |
| UPS | 858 | 1,013 | 1,871 | 8.86% |
| SOUTHWEST | 600 | 526 | 1,126 | -5.41% |
| UNITED | 151 | 230 | 381 | -3.38% |
| DHL/ABX | 126 | 228 | 354 | -2.22% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||