February 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - February 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 669,717 17,687 687,404 6.80%
Deplaned Scheduled 662,749 17,523 680,272 5.70%
Enplaned Charter 866 3,651 4,517 -4.70%
Deplaned Charter 635 4,057 4,692 2.70%
Total Commercial Passengers 1,333,967 42,918 1,376,885 6.20%
       
General Aviation 1,309 -74.50%
Transit 39,844 6.50%
         
TOTAL PASSENGERS 1,333,967 42,918 1,418,038 5.90%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 3,865 112 3,977 -8.10%
Deplaned 4,967 248 5,214 -0.60%
TOTAL CARGO (Metric Tons) 8,831 360 9,191 -3.40%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 18,990 -7.90%
Military 60 42.90%
General Aviation 2,215 -6.30%
         
Local**
% Change/05
Military 12 100.00%
General Aviation*** 514 -30.90%
TOTAL OPERATIONS 21,791 -8.30%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 360,331 359,049 719,380 15.49%
AIRTRAN 70,729 69,188 139,917 1.09%
AMERICAN GROUP 50,435 48,624 99,059 -4.61%
UNITED 45,419 44,362 89,781 19.17%
DELTA GROUP 38,317 38,199 76,516 -8.84%
US AIRWAYS GROUP 35,426 34,974 70,400 -3.45%
NORTHWEST GROUP 22,721 22,135 44,856 -10.08%
CONTINENTAL GROUP 21,448 21,135 42,583 -8.10%
AMERICA WEST 11,793 12,060 23,853 -26.66%
USA 3000 5,246 5,060 10,306 -37.54%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 360,331 359,049 719,380 15.49%
AIRTRAN 70,729 69,188 139,917 1.09%
UNITED 45,419 44,362 89,781 19.17%
AMERICAN 41,644 40,129 81,773 -12.90%
DELTA 37,422 37,038 74,460 -11.29%
US AIRWAYS 26,412 26,080 52,492 -5.19%
NORTHWEST 20,808 20,081 40,889 -11.82%
CONTINENTAL 14,447 14,611 29,058 -21.36%
AMERICA WEST 11,793 12,060 23,853 -26.66%
DELTA/COMAIR 7,039 7,131 14,170 51.97%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,640 2,507 4,147 -4.31%
UPS 832 922 1,754 1.09%
SOUTHWEST 534 503 1,038 -2.05%
DHL/ABX 138 234 371 19.07%
UPS SUPPLY CHAIN SOL. 121 199 320 0.73%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
Source: Airline Landing Reports.