BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - January 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 665,464 | 20,737 | 686,201 | -0.60% |
| Deplaned Scheduled | 681,026 | 21,820 | 702,846 | 0.50% |
| Enplaned Charter | 1,503 | 5,550 | 7,053 | -53.90% |
| Deplaned Charter | 1,723 | 5,726 | 7,449 | -53.00% |
| Total Commercial Passengers | 1,349,716 | 53,833 | 1,403,549 | -1.20% |
| General Aviation | 5,721 | -2.70% | ||
| Transit | 46,088 | 26.60% | ||
| TOTAL PASSENGERS | 1,349,716 | 53,833 | 1,455,358 | -0.50% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,156 | 170 | 4,326 | -6.90% |
| Deplaned | 4,973 | 294 | 5,267 | -8.50% |
| TOTAL CARGO (Metric Tons) | 9,129 | 464 | 9,593 | -7.80% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 22,262 | 4.60% | ||
| Military | 73 | -17.00% | ||
| General Aviation | 2,003 | -17.10% | ||
Local** |
% Change/04 |
|||
| Military | 24 | 140.00% | ||
| General Aviation*** | 482 | 75.30% | ||
| TOTAL OPERATIONS | 24,844 | 3.20% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 329,151 | 334,580 | 663,731 | 1.62% |
| AIRTRAN | 69,313 | 69,059 | 138,372 | 16.08% |
| DELTA | 51,810 | 54,992 | 106,802 | 8.90% |
| AMERICAN | 51,166 | 54,429 | 105,595 | 7.07% |
| UNITED | 43,756 | 44,089 | 87,845 | -16.68% |
| US AIRWAYS | 24,546 | 25,097 | 49,643 | -32.93% |
| NORTHWEST | 24,518 | 24,637 | 49,155 | -4.21% |
| CONTINENTAL | 21,834 | 22,294 | 44,128 | -12.05% |
| AMERICA WEST | 18,893 | 19,296 | 38,189 | 2.60% |
| USA 3000 | 6,870 | 6,912 | 13,782 | 33.66% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,648 | 2,375 | 4,023 | -9.41% |
| UPS | 809 | 909 | 1,718 | 7.27% |
| SOUTHWEST | 618 | 572 | 1,190 | 6.98% |
| UNITED | 151 | 226 | 377 | 2.86% |
| EMERY/MENLO | 138 | 211 | 349 | -36.55% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||