BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - February 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 625,231 | 18,532 | 643,763 | -9.10% |
| Deplaned Scheduled | 623,120 | 20,598 | 643,718 | -9.10% |
| Enplaned Charter | 497 | 4,245 | 4,742 | -65.00% |
| Deplaned Charter | 431 | 4,136 | 4,567 | -46.20% |
| Total Commercial Passengers | 1,249,279 | 47,511 | 1,296,790 | -9.80% |
| General Aviation | 5,126 | -11.70% | ||
| Transit | 37,419 | -2.40% | ||
| TOTAL PASSENGERS | 1,249,279 | 47,511 | 1,339,335 | -9.60% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,178 | 151 | 4,329 | -5.10% |
| Deplaned | 4,861 | 329 | 5,190 | -9.30% |
| TOTAL CARGO (Metric Tons) | 9,039 | 480 | 9,519 | -7.50% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 20,614 | -0.40% | ||
| Military | 42 | -61.10% | ||
| General Aviation | 2,365 | -16.40% | ||
Local** |
% Change/04 |
|||
| Military | 6 | -82.40% | ||
| General Aviation*** | 744 | 103.30% | ||
| TOTAL OPERATIONS | 23,771 | -1.10% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 311,152 | 311,752 | 622,904 | -9.29% |
| AIRTRAN | 69,737 | 68,671 | 138,408 | 7.90% |
| AMERICAN | 47,355 | 46,533 | 93,888 | -6.61% |
| DELTA | 42,940 | 40,995 | 83,935 | -14.11% |
| UNITED | 37,668 | 37,668 | 75,336 | -21.36% |
| US AIRWAYS | 27,546 | 27,820 | 55,366 | -23.35% |
| NORTHWEST | 23,226 | 23,142 | 46,368 | -4.48% |
| CONTINENTAL | 18,696 | 18,254 | 36,950 | -24.89% |
| AMERICA WEST | 16,012 | 16,514 | 32,526 | -12.26% |
| USA 3000 | 7,471 | 9,030 | 16,501 | 53.83% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,883 | 2,452 | 4,335 | -2.66% |
| UPS | 792 | 902 | 1,694 | 10.32% |
| SOUTHWEST | 550 | 509 | 1,059 | -3.50% |
| EMERY FORWARDING | 183 | 134 | 317 | -37.22% |
| DHL/ABX | 131 | 181 | 312 | 12.06% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||