BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - March 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 831,761 | 27,153 | 858,914 | -2.10% |
| Deplaned Scheduled | 818,924 | 26,601 | 845,525 | -5.40% |
| Enplaned Charter | 1,452 | 6,936 | 8,388 | -46.60% |
| Deplaned Charter | 1,155 | 8,483 | 9,638 | -40.10% |
| Total Commercial Passengers | 1,653,292 | 69,173 | 1,722,465 | -4.40% |
| General Aviation | 6,636 | 12.10% | ||
| Transit | 42,517 | -4.70% | ||
| TOTAL PASSENGERS | 1,653,292 | 69,173 | 1,771,618 | -4.40% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,463 | 212 | 4,675 | -4.40% |
| Deplaned | 5,820 | 388 | 6,207 | -2.60% |
| TOTAL CARGO (Metric Tons) | 10,283 | 599 | 10,882 | -3.40% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,518 | 3.40% | ||
| Military | 66 | -22.40% | ||
| General Aviation | 2,307 | -12.90% | ||
Local** |
% Change/04 |
|||
| Military | 0 | -100.00% | ||
| General Aviation*** | 522 | 68.40% | ||
| TOTAL OPERATIONS | 26,413 | 2.40% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 407,876 | 402,979 | 810,855 | -6.60% |
| AIRTRAN | 91,675 | 87,758 | 179,433 | 11.24% |
| AMERICAN | 65,088 | 64,202 | 129,290 | 8.32% |
| DELTA | 58,737 | 56,566 | 115,303 | 1.87% |
| UNITED | 46,260 | 46,795 | 93,055 | -22.44% |
| US AIRWAYS | 39,433 | 38,121 | 77,554 | -13.23% |
| NORTHWEST | 34,243 | 35,075 | 69,318 | 3.74% |
| CONTINENTAL | 25,153 | 24,667 | 49,820 | -21.48% |
| AMERICA WEST | 21,297 | 21,545 | 42,842 | 4.22% |
| USA 3000 | 10,866 | 9,718 | 20,584 | 77.92% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 2,014 | 2,885 | 4,899 | 3.73% |
| UPS | 916 | 1,078 | 1,994 | 6.63% |
| SOUTHWEST | 600 | 601 | 1,201 | -7.04% |
| BRITISH AIRWAYS | 159 | 298 | 458 | 54.25% |
| EMERY MENLO | 148 | 229 | 377 | 5.35% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||