BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - April 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 764,428 | 21,830 | 786,258 | -14.80% |
| Deplaned Scheduled | 781,797 | 23,268 | 805,065 | -11.90% |
| Enplaned Charter | 1,671 | 5,598 | 7,269 | -42.30% |
| Deplaned Charter | 859 | 4,644 | 5,503 | -49.20% |
| Total Commercial Passengers | 1,548,755 | 55,340 | 1,604,095 | -13.80% |
| General Aviation | 6,849 | -12.10% | ||
| Transit | 35,119 | -23.50% | ||
| TOTAL PASSENGERS | 1,548,755 | 55,340 | 1,646,063 | -14.00% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,419 | 297 | 4,716 | -5.70% |
| Deplaned | 5,723 | 335 | 6,058 | -3.00% |
| TOTAL CARGO (Metric Tons) | 10,142 | 632 | 10,774 | -4.20% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,473 | 5.90% | ||
| Military | 101 | 18.80% | ||
| General Aviation | 2,894 | -0.40% | ||
Local** |
% Change/04 |
|||
| Military | 29 | 383.30% | ||
| General Aviation*** | 608 | 85.90% | ||
| TOTAL OPERATIONS | 27,105 | 6.30% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 375,536 | 384,751 | 760,287 | -16.30% |
| AIRTRAN | 83,752 | 84,180 | 167,932 | 5.03% |
| AMERICAN | 58,104 | 59,572 | 117,676 | 1.34% |
| DELTA | 50,610 | 51,406 | 102,016 | -13.02% |
| UNITED | 47,065 | 47,329 | 94,394 | -27.80% |
| NORTHWEST | 34,593 | 33,608 | 68,201 | -6.16% |
| US AIRWAYS | 32,643 | 34,984 | 67,627 | -26.50% |
| CONTINENTAL | 22,647 | 23,342 | 45,989 | -30.50% |
| AMERICA WEST | 19,883 | 21,570 | 41,453 | -2.66% |
| USA 3000 | 6,900 | 8,163 | 15,063 | 50.90% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 2,014 | 2,885 | 4,899 | 1.76% |
| UPS | 858 | 1,069 | 1,927 | 6.08% |
| SOUTHWEST | 543 | 638 | 1,181 | -11.42% |
| EMERY MENLO | 156 | 239 | 395 | 12.29% |
| BRITISH AIRWAYS | 175 | 210 | 385 | 38.78% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||