BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - May 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 834,420 | 24,455 | 858,875 | -5.80% |
| Deplaned Scheduled | 846,474 | 23,335 | 869,809 | -6.80% |
| Enplaned Charter | 1,876 | 6,458 | 8,334 | -41.00% |
| Deplaned Charter | 2,414 | 9,141 | 11,555 | -20.70% |
| Total Commercial Passengers | 1,685,184 | 63,389 | 1,748,573 | -6.70% |
| General Aviation | 7,187 | -19.20% | ||
| Transit | 33,591 | -22.40% | ||
| TOTAL PASSENGERS | 1,685,184 | 63,389 | 1,789,351 | -7.10% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 8,844 | 213 | 9,058 | 1.90% |
| Deplaned | 11,395 | 451 | 11,845 | 0.60% |
| TOTAL CARGO (Metric Tons) | 20,239 | 664 | 20,903 | 1.20% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,412 | 2.00% | ||
| Military | 112 | 0.00% | ||
| General Aviation | 3,076 | 2.40% | ||
Local** |
% Change/04 |
|||
| Military | 28 | 75.00% | ||
| General Aviation*** | 704 | 66.00% | ||
| TOTAL OPERATIONS | 27,332 | 3.10% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 419,332 | 425,884 | 845,216 | -7.65% |
| AIRTRAN | 84,532 | 85,272 | 169,804 | 13.32% |
| AMERICAN | 62,066 | 63,945 | 126,011 | 6.61% |
| DELTA | 53,152 | 54,622 | 107,774 | -11.39% |
| UNITED | 53,732 | 53,732 | 107,464 | -17.69% |
| NORTHWEST | 38,406 | 37,549 | 75,955 | -8.59% |
| US AIRWAYS | 32,155 | 33,715 | 65,870 | -24.15% |
| CONTINENTAL | 24,797 | 25,228 | 50,025 | -23.39% |
| AMERICA WEST | 20,724 | 22,384 | 43,108 | 0.76% |
| USA 3000 | 7,684 | 7,866 | 15,550 | 87.78% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 6,374 | 8,361 | 14,734 | 0.86% |
| UPS | 895 | 1,053 | 1,949 | 9.97% |
| SOUTHWEST | 533 | 785 | 1,318 | -6.40% |
| EMERY MENLO | 213 | 127 | 341 | 2.31% |
| BRITISH AIRWAYS | 142 | 191 | 333 | 53.22% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||