BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - August 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 887,233 | 25,650 | 912,883 | 0.70% |
| Deplaned Scheduled | 908,979 | 28,996 | 937,975 | 0.10% |
| Enplaned Charter | 1,661 | 5,959 | 7,620 | -49.10% |
| Deplaned Charter | 1,561 | 5,676 | 7,237 | -50.20% |
| Total Commercial Passengers | 1,799,434 | 66,281 | 1,865,715 | -0.40% |
| General Aviation | 6,105 | -6.20% | ||
| Transit | 41,554 | -10.10% | ||
| TOTAL PASSENGERS | 1,799,434 | 66,281 | 1,913,374 | -0.70% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,379 | 205 | 4,584 | 1.50% |
| Deplaned | 6,055 | 290 | 6,345 | 5.30% |
| TOTAL CARGO (Metric Tons) | 10,434 | 495 | 10,929 | 3.70% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,469 | 0.80% | ||
| Military | 59 | -11.90% | ||
| General Aviation | 2,690 | -6.60% | ||
Local** |
% Change/04 |
|||
| Military | 7 | -77.40% | ||
| General Aviation*** | 638 | -15.00% | ||
| TOTAL OPERATIONS | 26,863 | -0.60% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 463,068 | 470,200 | 933,268 | 6.39% |
| AIRTRAN | 88,542 | 91,908 | 180,450 | 16.67% |
| AMERICAN | 64,076 | 67,775 | 131,851 | 6.37% |
| DELTA | 57,601 | 58,377 | 115,978 | -6.29% |
| UNITED | 56,246 | 57,211 | 113,457 | -20.21% |
| NORTHWEST | 37,068 | 37,594 | 74,662 | -18.19% |
| US AIRWAYS | 31,849 | 33,147 | 64,996 | -29.65% |
| CONTINENTAL | 26,204 | 27,525 | 53,729 | -17.28% |
| AMERICA WEST | 22,043 | 23,201 | 45,244 | 1.45% |
| USA 3000 | 7,525 | 8,678 | 16,203 | 13.25% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,946 | 3,033 | 4,979 | 5.15% |
| UPS | 1,066 | 1,166 | 2,232 | 16.49% |
| SOUTHWEST | 480 | 780 | 1,260 | 3.64% |
| UPS SUPPLY CHAIN | 146 | 245 | 391 | 2.34% |
| UNITED | 108 | 246 | 354 | -5.27% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||