BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - September 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 752,849 | 19,141 | 771,990 | 8.90% |
| Deplaned Scheduled | 752,196 | 19,509 | 771,705 | 9.00% |
| Enplaned Charter | 2,202 | 4,702 | 6,904 | -52.50% |
| Deplaned Charter | 1,646 | 7,344 | 8,990 | -42.50% |
| Total Commercial Passengers | 1,508,893 | 50,696 | 1,559,589 | 7.80% |
| General Aviation | 7,186 | 5.60% | ||
| Transit | 37,532 | 4.60% | ||
| TOTAL PASSENGERS | 1,508,893 | 50,696 | 1,604,307 | 7.70% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,652 | 175 | 4,827 | 0.40% |
| Deplaned | 6,164 | 346 | 6,510 | 8.00% |
| TOTAL CARGO (Metric Tons) | 10,815 | 521 | 11,337 | 4.60% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 22,858 | 3.30% | ||
| Military | 87 | 55.40% | ||
| General Aviation | 3,277 | 19.50% | ||
Local** |
% Change/04 |
|||
| Military | 4 | -50.00% | ||
| General Aviation*** | 531 | -6.30% | ||
| TOTAL OPERATIONS | 26,757 | 4.90% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 390,593 | 388,903 | 779,496 | 16.54% |
| AIRTRAN | 75,506 | 73,010 | 148,516 | 39.10% |
| UNITED | 50,722 | 57,211 | 107,933 | -8.26% |
| AMERICAN | 53,956 | 53,958 | 107,914 | 2.59% |
| DELTA | 43,283 | 42,283 | 85,566 | -12.20% |
| NORTHWEST | 31,375 | 31,330 | 62,705 | -3.56% |
| US AIRWAYS | 26,412 | 25,033 | 51,445 | -19.32% |
| CONTINENTAL | 19,115 | 19,574 | 38,689 | -26.56% |
| AMERICA WEST | 17,988 | 18,911 | 36,899 | -3.70% |
| CONTINENTAL EXPRESS | 8,391 | 7,896 | 16,287 | 99.08% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 2,004 | 2,966 | 4,970 | 1.12% |
| UPS | 1,008 | 1,260 | 2,268 | 3.87% |
| SOUTHWEST | 600 | 565 | 1,166 | -0.65% |
| KITTY HAWK | 223 | 311 | 535 | 100.00% |
| UPS SUPPLY CHAIN SOL. ** | 190 | 274 | 464 | 21.94% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| ** UPS SUPPLY Compared to EMERY/MENLO WORLDWIDE | ||||
| Source: Airline Landing Reports. | ||||