BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - October 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 805,808 | 18,918 | 824,726 | 0.80% |
| Deplaned Scheduled | 808,816 | 18,921 | 827,737 | 2.00% |
| Enplaned Charter | 1,082 | 3,475 | 4,557 | -50.90% |
| Deplaned Charter | 1,503 | 4,807 | 6,310 | -26.60% |
| Total Commercial Passengers | 1,617,209 | 46,121 | 1,663,330 | 1.00% |
| General Aviation | 35,083 | -23.10% | ||
| Transit | 6,921 | -14.00% | ||
| TOTAL PASSENGERS | 1,617,209 | 46,121 | 1,705,334 | 0.30% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,593 | 147 | 4,740 | -6.20% |
| Deplaned | 5,888 | 328 | 6,217 | -1.90% |
| TOTAL CARGO (Metric Tons) | 10,482 | 475 | 10,957 | -3.80% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 22,950 | -1.50% | ||
| Military | 57 | 1.80% | ||
| General Aviation | 2,870 | -1.50% | ||
Local** |
% Change/04 |
|||
| Military | 2 | -77.80% | ||
| General Aviation*** | 181 | -51.30% | ||
| TOTAL OPERATIONS | 26,060 | -2.20% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 424,223 | 426,563 | 850,786 | 10.56% |
| AIRTRAN | 85,176 | 84,466 | 169,642 | 14.89% |
| AMERICAN | 57,458 | 57,415 | 114,873 | -2.41% |
| UNITED | 51,593 | 52,558 | 104,151 | -15.87% |
| DELTA | 44,870 | 43,598 | 88,468 | -20.02% |
| NORTHWEST | 31,444 | 31,811 | 63,255 | -6.76% |
| US AIRWAYS | 28,867 | 28,734 | 57,601 | -17.39% |
| CONTINENTAL | 21,445 | 21,285 | 42,730 | -27.45% |
| AMERICA WEST | 19,282 | 19,737 | 39,019 | -8.49% |
| CONTINENTAL EXPRESS | 8,194 | 8,541 | 16,735 | 43.56% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,941 | 2,936 | 4,877 | -1.95% |
| UPS | 967 | 1,118 | 2,085 | 4.38% |
| SOUTHWEST | 577 | 518 | 1,095 | -4.13% |
| UPS SUPPLY CHAIN SOLUT. | 228 | 322 | 550 | 25.13% |
| KITTY HAWK | 186 | 254 | 441 | 3.55% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||