BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - June 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 860,627 | 28,524 | 889,151 | -7.30% |
| Deplaned Scheduled | 841,703 | 26,367 | 868,070 | -7.20% |
| Enplaned Charter | 1,643 | 5,333 | 6,976 | -52.30% |
| Deplaned Charter | 1,821 | 6,071 | 7,892 | -47.20% |
| Total Commercial Passengers | 1,705,794 | 66,295 | 1,772,089 | -7.90% |
| General Aviation | 7,446 | -19.20% | ||
| Transit | 34,680 | -22.40% | ||
| TOTAL PASSENGERS | 1,705,794 | 66,295 | 1,814,215 | -8.20% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,687 | 125 | 4,812 | 4.70% |
| Deplaned | 6,288 | 244 | 6,532 | 9.60% |
| TOTAL CARGO (Metric Tons) | 10,975 | 369 | 11,344 | 7.50% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,009 | 0.60% | ||
| Military | 73 | -34.20% | ||
| General Aviation | 3,071 | 8.00% | ||
Local** |
% Change/04 |
|||
| Military | 6 | -60.00% | ||
| General Aviation*** | 477 | 9.40% | ||
| TOTAL OPERATIONS | 26,636 | 1.30% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 432,901 | 425,455 | 858,356 | -5.51% |
| AIRTRAN | 86,751 | 83,403 | 170,154 | 11.98% |
| AMERICAN | 65,460 | 63,259 | 128,719 | -0.86% |
| UNITED | 56,694 | 56,897 | 113,591 | -21.27% |
| DELTA | 51,166 | 48,591 | 99,757 | -18.12% |
| NORTHWEST | 40,666 | 38,216 | 78,882 | -11.44% |
| US AIRWAYS | 35,254 | 33,109 | 68,363 | -28.72% |
| CONTINENTAL | 25,368 | 26,395 | 51,763 | -23.03% |
| AMERICA WEST | 20,513 | 21,003 | 41,516 | 0.59% |
| USA 3000 | 10,034 | 8,845 | 18,879 | 36.89% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,972 | 2,975 | 4,947 | 5.69% |
| UPS | 1,093 | 1,228 | 2,321 | 19.87% |
| SOUTHWEST | 514 | 865 | 1,379 | 13.95% |
| EMERY MENLO | 137 | 232 | 369 | 1.89% |
| KITTY HAWK | 209 | 157 | 366 | 0.11% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| *Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||