BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - November 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 794,901 | 20,256 | 815,157 | 4.70% |
| Deplaned Scheduled | 789,798 | 19,853 | 809,651 | 3.80% |
| Enplaned Charter | 1,098 | 4,173 | 5,271 | -50.50% |
| Deplaned Charter | 1,318 | 3,428 | 4,746 | -57.00% |
| Total Commercial Passengers | 1,587,115 | 47,710 | 1,634,825 | 3.40% |
| General Aviation | 6,435 | 9.60% | ||
| Transit | 30,991 | 19.70% | ||
| TOTAL PASSENGERS | 1,587,115 | 47,710 | 1,672,251 | 3.70% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,393 | 118 | 4,511 | 4.60% |
| Deplaned | 5,889 | 271 | 6,160 | 5.50% |
| TOTAL CARGO (Metric Tons) | 10,282 | 389 | 10,671 | 5.10% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 21,949 | -1.00% | ||
| Military | 59 | -7.80% | ||
| General Aviation | 2,529 | -2.40% | ||
Local** |
% Change/04 |
|||
| Military | 6 | -33.30% | ||
| General Aviation*** | 226 | -45.50% | ||
| TOTAL OPERATIONS | 24,769 | -1.90% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 422,481 | 420,947 | 843,428 | 13.65% |
| AIRTRAN | 84,940 | 84,813 | 169,753 | 16.41% |
| AMERICAN | 50,490 | 50,210 | 100,700 | -11.45% |
| UNITED | 49,952 | 49,173 | 99,125 | -3.00% |
| DELTA | 46,329 | 45,702 | 92,031 | -16.44% |
| US AIRWAYS | 28,859 | 28,715 | 57,574 | -3.62% |
| NORTHWEST | 27,285 | 27,059 | 54,344 | -13.38% |
| CONTINENTAL | 20,730 | 20,268 | 40,998 | -30.39% |
| AMERICA WEST | 18,462 | 19,040 | 37,502 | -5.87% |
| CONTINENTAL EXPRESS | 7,493 | 7,667 | 15,160 | 59.68% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,727 | 2,805 | 4,532 | 7.16% |
| UPS | 945 | 1,265 | 2,210 | 20.20% |
| SOUTHWEST | 628 | 587 | 1,215 | 10.89% |
| UPS SUPPLY CHAIN SOLUT. | 166 | 263 | 429 | 27.49% |
| KITTY HAWK | 166 | 227 | 393 | -6.53% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||