BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - March 2006
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned Scheduled | 847,186 | 23,338 | 870,524 | 1.40% |
| Deplaned Scheduled | 856,749 | 23,989 | 880,738 | 4.20% |
| Enplaned Charter | 957 | 5,793 | 6,750 | -19.50% |
| Deplaned Charter | 1,238 | 6,333 | 7,571 | -21.40% |
| Total Commercial Passengers | 1,706,130 | 59,453 | 1,765,583 | 2.50% |
| General Aviation | 1,299 | -80.40% | ||
| Transit | 44,410 | 4.50% | ||
| TOTAL PASSENGERS | 1,706,130 | 59,453 | 1,811,292 | 2.20% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned | 4,565 | 177 | 4,742 | 1.40% |
| Deplaned | 5,929 | 386 | 6,314 | 1.70% |
| TOTAL CARGO (Metric Tons) | 10,493 | 563 | 11,056 | 1.60% |
| OPERATIONS | ||||
Itinerant* |
% Change/05 |
|||
| Commercial Air Carriers | 22,380 | -4.80% | ||
| Military | 82 | 24.20% | ||
| General Aviation | 2,585 | 12.10% | ||
Local** |
% Change/05 |
|||
| Military | 6 | 100.00% | ||
| General Aviation*** | 698 | 33.70% | ||
| TOTAL OPERATIONS | 25,751 | -2.50% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 458,407 | 464,166 | 922,573 | 13.78% |
| AIRTRAN | 88,742 | 88,490 | 177,232 | -1.23% |
| AMERICAN GROUP | 62,853 | 63,866 | 126,719 | -11.08% |
| UNITED | 54,168 | 54,952 | 109,120 | 17.26% |
| DELTA GROUP | 52,399 | 54,504 | 106,903 | -16.20% |
| US AIRWAYS GROUP | 46,949 | 45,610 | 92,559 | -9.11% |
| NORTHWEST GROUP | 29,835 | 29,956 | 59,791 | -19.10% |
| CONTINENTAL GROUP | 27,726 | 28,152 | 55,878 | -10.20% |
| AMERICA WEST | 17,898 | 19,097 | 36,995 | -13.65% |
| FRONTIER | 7,041 | 6,979 | 14,020 | 21.46% |
| TOP TEN COMMERCIAL CARRIERS BY AIRLINE | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 458,407 | 464,166 | 922,573 | 13.78% |
| AIRTRAN | 88,742 | 88,490 | 177,232 | -1.23% |
| UNITED | 54,168 | 54,950 | 109,118 | 17.26% |
| AMERICAN | 51,685 | 53,066 | 104,751 | -18.98% |
| DELTA | 42,808 | 44,434 | 87,242 | -24.34% |
| US AIRWAYS | 34,595 | 33,587 | 68,182 | -12.08% |
| NORTHWEST | 26,968 | 26,778 | 53,746 | -22.46% |
| CONTINENTAL | 19,085 | 19,194 | 38,279 | -23.17% |
| AMERICA WEST | 17,898 | 19,097 | 36,995 | -13.65% |
| CONTINENTAL EXPRESS | 8,641 | 8,958 | 17,599 | 48.10% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| FEDEX | 1,874 | 2,847 | 4,721 | -3.64% |
| UPS | 939 | 1,185 | 2,124 | 6.52% |
| SOUTHWEST | 633 | 646 | 1,279 | 6.45% |
| DHL/ABX | 153 | 284 | 437 | 17.88% |
| KITTY HAWK | 181 | 240 | 421 | 31.92% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||