BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - April 2006
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned Scheduled | 867,952 | 25,495 | 893,447 | 13.60% |
| Deplaned Scheduled | 861,389 | 25,819 | 887,208 | 10.20% |
| Enplaned Charter | 1,141 | 4,155 | 5,296 | -27.10% |
| Deplaned Charter | 1,657 | 3,851 | 5,508 | 0.10% |
| Total Commercial Passengers | 1,732,139 | 59,320 | 1,791,459 | 11.70% |
| General Aviation | 1,400 | -79.60% | ||
| Transit | 43,425 | 23.70% | ||
| TOTAL PASSENGERS | 1,732,139 | 59,320 | 1,836,284 | 11.60% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned | 4,170 | 123 | 4,293 | -9.00% |
| Deplaned | 5,515 | 318 | 5,833 | -2.40% |
| TOTAL CARGO (Metric Tons) | 9,686 | 441 | 10,126 | -5.30% |
| OPERATIONS | ||||
Itinerant* |
% Change/05 |
|||
| Commercial Air Carriers | 21,725 | -7.40% | ||
| Military | 80 | -20.80% | ||
| General Aviation | 2,793 | -3.50% | ||
Local** |
% Change/05 |
|||
| Military | 16 | -44.80% | ||
| General Aviation*** | 604 | -0.70% | ||
| TOTAL OPERATIONS | 25,218 | -7.00% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 463,367 | 462,374 | 925,741 | 21.76% |
| AIRTRAN | 90,683 | 89,840 | 180,523 | 7.50% |
| AMERICAN GROUP | 67,656 | 67,170 | 134,826 | 3.68% |
| UNITED | 60,709 | 56,251 | 116,960 | 23.91% |
| DELTA GROUP | 50,745 | 52,413 | 103,158 | -9.09% |
| US AIRWAYS GROUP | 49,897 | 48,809 | 98,706 | 5.69% |
| NORTHWEST GROUP | 33,285 | 32,262 | 65,547 | -7.61% |
| CONTINENTAL GROUP | 27,907 | 28,399 | 56,306 | -2.32% |
| AMERICA WEST | 15,970 | 16,313 | 32,283 | -22.12% |
| FRONTIER | 7,313 | 7,225 | 14,538 | 21.08% |
| TOP TEN COMMERCIAL CARRIERS BY AIRLINE | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 463,367 | 462,374 | 925,741 | 21.76% |
| AIRTRAN | 90,683 | 89,840 | 180,523 | 7.50% |
| UNITED | 60,709 | 56,251 | 116,960 | 23.91% |
| AMERICAN | 55,418 | 55,612 | 111,030 | -5.65% |
| DELTA | 39,146 | 40,606 | 79,752 | -21.82% |
| US AIRWAYS | 35,434 | 34,839 | 70,273 | 3.91% |
| NORTHWEST | 29,978 | 28,756 | 58,734 | -13.88% |
| CONTINENTAL | 19,503 | 20,051 | 39,554 | -13.99% |
| AMERICA WEST | 15,970 | 16,313 | 32,283 | -22.12% |
| DELTA/COMAIR | 10,469 | 10,402 | 20,871 | 82.25% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| FEDEX | 1,699 | 2,744 | 4,443 | -9.32% |
| UPS | 874 | 969 | 1,843 | -4.36% |
| SOUTHWEST | 609 | 678 | 1,287 | 9.02% |
| DHL/ABX | 139 | 259 | 398 | 18.30% |
| UPS SUPPLY CHAIN SOL. | 125 | 215 | 340 | -13.99% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||