BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - May 2006
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned Scheduled | 898,326 | 24,417 | 922,743 | 7.40% |
| Deplaned Scheduled | 912,473 | 23,562 | 936,035 | 7.60% |
| Enplaned Charter | 814 | 4,609 | 5,423 | -34.90% |
| Deplaned Charter | 996 | 5,314 | 6,310 | -45.40% |
| Total Commercial Passengers | 1,812,609 | 57,902 | 1,870,511 | 7.00% |
| General Aviation | 6,264 | -12.80% | ||
| Transit | 42,458 | 26.40% | ||
| TOTAL PASSENGERS | 1,812,609 | 57,902 | 1,919,233 | 7.30% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned | 4,125 | 124 | 4,248 | -3.50% |
| Deplaned | 5,941 | 273 | 6,214 | 0.70% |
| TOTAL CARGO (Metric Tons) | 10,066 | 397 | 10,462 | -1.00% |
| OPERATIONS | ||||
Itinerant* |
% Change/05 |
|||
| Commercial Air Carriers | 22,582 | -3.50% | ||
| Military | 96 | -14.30% | ||
| General Aviation | 2,989 | -2.80% | ||
Local** |
% Change/05 |
|||
| Military | 4 | -85.70% | ||
| General Aviation*** | 336 | -52.30% | ||
| TOTAL OPERATIONS | 26,007 | -4.80% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 483,392 | 491,622 | 975,014 | 15.36% |
| AIRTRAN | 91,249 | 95,103 | 186,352 | 9.75% |
| AMERICAN GROUP | 68,355 | 69,494 | 137,849 | -1.71% |
| UNITED | 61,602 | 60,661 | 122,263 | 13.77% |
| DELTA GROUP | 54,249 | 55,409 | 109,658 | -8.46% |
| US AIRWAYS GROUP | 48,143 | 46,967 | 95,110 | 3.99% |
| NORTHWEST GROUP | 38,366 | 38,553 | 76,919 | -3.21% |
| CONTINENTAL GROUP | 28,095 | 28,352 | 56,447 | -10.67% |
| AMERICA WEST | 15,997 | 17,163 | 33,160 | -23.08% |
| USA 3000 | 4,130 | 4,350 | 8,480 | -45.47% |
| TOP TEN COMMERCIAL CARRIERS BY AIRLINE | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 483,392 | 491,622 | 975,014 | 15.36% |
| AIRTRAN | 91,249 | 95,103 | 186,352 | 9.75% |
| UNITED | 61,602 | 60,661 | 122,263 | 13.77% |
| AMERICAN | 56,940 | 58,284 | 115,224 | -8.56% |
| DELTA | 43,494 | 44,272 | 87,766 | -18.66% |
| NORTHWEST | 35,632 | 35,722 | 71,354 | -6.06% |
| US AIRWAYS | 29,564 | 28,546 | 58,110 | -11.78% |
| CONTINENTAL | 20,091 | 20,382 | 40,473 | -19.09% |
| AMERICA WEST | 15,997 | 17,163 | 33,160 | -23.08% |
| DELTA/COMAIR | 10,561 | 10,893 | 21,454 | -78.55% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| FEDEX | 1,693 | 2,907 | 4,600 | 1.03% |
| UPS | 858 | 1,050 | 1,908 | -2.09% |
| SOUTHWEST | 562 | 845 | 1,407 | 6.80% |
| ABX AIR | 140 | 266 | 407 | 44.71% |
| KITTY HAWK | 126 | 165 | 291 | -0.59% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||