BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - June 2006
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned Scheduled | 939,892 | 29,179 | 969,071 | 9.00% |
| Deplaned Scheduled | 916,550 | 25,985 | 942,535 | 8.60% |
| Enplaned Charter | 1,859 | 4,931 | 6,790 | -2.70% |
| Deplaned Charter | 415 | 6,299 | 6,714 | -14.90% |
| Total Commercial Passengers | 1,858,716 | 66,394 | 1,925,110 | 8.60% |
| General Aviation | 987 | -86.70% | ||
| Transit | 41,936 | 20.90% | ||
| TOTAL PASSENGERS | 1,858,716 | 66,394 | 1,968,033 | 8.60% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/05 |
|
| Enplaned | 4,409 | 135 | 4,544 | -5.60% |
| Deplaned | 5,985 | 170 | 6,155 | -5.80% |
| TOTAL CARGO (Metric Tons) | 10,394 | 305 | 10,699 | -5.70% |
| OPERATIONS | ||||
Itinerant* |
% Change/05 |
|||
| Commercial Air Carriers | 22,864 | -0.60% | ||
| Military | 74 | 1.40% | ||
| General Aviation | 2,814 | -8.40% | ||
Local** |
% Change/05 |
|||
| Military | 0 | -100.00% | ||
| General Aviation*** | 502 | 5.20% | ||
| TOTAL OPERATIONS | 26,254 | -1.40% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 492,246 | 479,122 | 971,368 | 13.17% |
| AIRTRAN | 114,959 | 108,885 | 223,844 | 31.55% |
| AMERICAN GROUP | 70,854 | 68,783 | 139,637 | -1.11% |
| UNITED | 61,602 | 62,212 | 123,814 | 9.00% |
| DELTA GROUP | 54,209 | 52,362 | 106,571 | -6.35% |
| US AIRWAYS GROUP | 50,991 | 47,580 | 98,571 | 6.74% |
| NORTHWEST GROUP | 38,003 | 41,630 | 79,633 | -3.78% |
| CONTINENTAL GROUP | 28,904 | 27,817 | 56,721 | -13.73% |
| AMERICA WEST | 18,673 | 18,647 | 37,320 | -10.11% |
| USA 3000 | 6,528 | 5,538 | 12,066 | -36.09% |
| TOP TEN COMMERCIAL CARRIERS BY AIRLINE | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| SOUTHWEST | 492,246 | 479,122 | 971,368 | 13.17% |
| AIRTRAN | 114,959 | 108,885 | 223,844 | 31.55% |
| UNITED | 59,052 | 57,347 | 116,399 | -9.57% |
| AMERICAN | 61,602 | 62,212 | 123,814 | 9.00% |
| DELTA | 43,702 | 41,412 | 85,114 | -14.68% |
| NORTHWEST | 35,273 | 38,958 | 74,231 | -5.90% |
| US AIRWAYS | 30,005 | 27,937 | 57,942 | -15.24% |
| CONTINENTAL | 20,836 | 20,141 | 40,977 | -20.84% |
| AMERICA WEST | 18,673 | 18,647 | 37,320 | -10.11% |
| USA 3000 | 6,528 | 5,538 | 12,066 | -36.09% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/05 |
| FEDEX | 1,830 | 2,916 | 4,746 | -4.06% |
| UPS | 1,065 | 1,212 | 2,277 | -1.92% |
| SOUTHWEST | 523 | 765 | 1,288 | -6.60% |
| ABX | 165 | 287 | 453 | 34.99% |
| KITTY HAWK | 152 | 228 | 380 | 3.81% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||