July 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - July 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 952,626 30,668 983,294 2.70%
Deplaned Scheduled 950,168 30,494 980,662 3.00%
Enplaned Charter 1,746 2,926 4,672 -54.70%
Deplaned Charter 1,534 8,258 9,792 -9.40%
Total Commercial Passengers 1,906,074 72,346 1,978,420 2.50%
 
General Aviation 5,839 -10.80%
Transit 44,766 20.20%
 
TOTAL PASSENGERS 1,906,074 72,346 2,029,025 2.80%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 3,879 84 3,963 -10.30%
Deplaned 5,412 219 5,631 -9.80%
TOTAL CARGO (Metric Tons) 9,291 303 9,594 -10.00%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 23,142 0.80%
Military 54 -21.70%
General Aviation 2,786 8.60%
         
Local**
% Change/05
Military 18 800.00%
General Aviation*** 269 -44.20%
TOTAL OPERATIONS 26,269 -0.70%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 502,837 502,325 1,005,162 6.02%
AIRTRAN 108,757 109,485 218,242 15.34%
AMERICAN GROUP 71,116 72,093 143,209 -6.27%
UNITED 69,521 62,132 131,653 12.11%
DELTA GROUP 52,675 52,631 105,306 -14.71%
US AIRWAYS GROUP 49,296 49,955 99,251 6.59%
NORTHWEST GROUP 44,681 44,003 88,684 2.38%
CONTINENTAL GROUP 28,608 33,541 62,149 -10.23%
AMERICA WEST 19,001 18,277 37,278 -20.07%
USA 3000 6,528 5,538 12,066 -41.48%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 502,837 502,325 1,005,162 6.02%
AIRTRAN 108,757 109,485 218,242 15.34%
UNITED 69,521 62,132 131,653 12.11%
AMERICAN 59,391 60,521 119,912 -14.57%
NORTHWEST 41,912 41,263 83,175 1.23%
DELTA 41,514 41,116 82,630 -24.24%
US AIRWAYS 29,043 29,053 58,096 -16.61%
CONTINENTAL 21,221 25,580 46,801 -14.22%
AMERICA WEST 19,001 18,277 37,278 -20.07%
DELTA/COMAIR 10,927 11,314 22,241 116.63%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,804 2,913 4,717 -1.23%
UPS 980 1,030 2,011 -2.59%
SOUTHWEST 306 594 900 -33.54%
DHL/ASTAR** 158 278 436 41.90%
KITTY HAWK 122 142 264 -18.38%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
** Compares DHL/ASTAR IN JULY 2006 TO DHL/ABX JULY 2005
Source: Airline Landing Reports.