August 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - August 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 921,459 26,306 947,765 3.80%
Deplaned Scheduled 932,296 29,457 961,753 2.50%
Enplaned Charter 434 4,103 4,537 -40.50%
Deplaned Charter 568 4,619 5,187 -28.30%
Total Commercial Passengers 1,854,757 64,485 1,919,242 2.90%
 
General Aviation 6,879 12.80%
Transit 49,463 19.00%
 
TOTAL PASSENGERS 1,854,757 64,485 1,975,584 3.30%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 4,527 100 4,626 0.90%
Deplaned 6,089 157 6,246 -1.60%
TOTAL CARGO (Metric Tons) 10,616 256 10,872 -0.50%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 23,777 1.30%
Military 51 -13.60%
General Aviation 3,381 25.70%
         
Local**
% Change/05
Military 10 42.90%
General Aviation*** 624 -2.20%
TOTAL OPERATIONS 27,843 3.60%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 501,938 505,770 1,007,708 7.98%
AIRTRAN 97,999 100,121 198,120 9.79%
AMERICAN GROUP 67,819 68,298 136,117 -4.83%
UNITED 60,138 61,760 121,898 7.44%
DELTA GROUP 54,328 54,787 109,115 -16.66%
US AIRWAYS GROUP 46,267 47,576 93,843 8.17%
NORTHWEST GROUP 42,530 42,834 85,364 8.01%
CONTINENTAL GROUP 27,150 27,639 54,789 -19.53%
AMERICA WEST 17,760 18,191 35,951 -20.54%
USA 3000 5,566 6,286 11,852 -26.85%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 501,938 505,770 1,007,708 7.98%
AIRTRAN 97,999 100,121 198,120 9.79%
UNITED 60,138 61,760 121,898 7.44%
AMERICAN 56,480 56,914 113,394 -14.00%
DELTA 42,982 42,700 85,682 -26.12%
NORTHWEST 39,716 40,201 79,917 7.04%
US AIRWAYS 27,416 28,743 56,159 -13.60%
CONTINENTAL 20,141 20,212 40,353 -24.90%
AMERICA WEST 17,760 18,191 35,951 -20.54%
COMAIR(DELTA) 11,219 11,909 23,128 119.93%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,920 3,129 5,049 1.41%
UPS 1,454 1,416 2,869 28.55%
SOUTHWEST 296 581 877 -30.41%
DHL/ASTAR** 188 308 496 51.52%
KITTY HAWK 140 195 335 4.29%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
** DHL/ASTAR compared to prior year DHL/ABX
Source: Airline Landing Reports.