September 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - September 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 778,662 20,064 798,726 3.50%
Deplaned Scheduled 781,872 21,017 802,889 4.00%
Enplaned Charter 1,147 4,325 5,472 -20.70%
Deplaned Charter 1,472 9,194 10,666 18.60%
Total Commercial Passengers 1,563,153 54,600 1,617,753 3.70%
 
General Aviation 5,946 -3.70%
Transit 36,162 -17.30%
 
TOTAL PASSENGERS 1,563,153 54,600 1,659,861 3.50%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 4,163 165 4,328 -10.30%
Deplaned 5,594 236 5,830 -10.40%
TOTAL CARGO (Metric Tons) 9,757 401 10,159 -10.40%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 22,561 -1.30%
Military 44 -49.40%
General Aviation 2,993 -8.70%
         
Local**
% Change/05
Military 2 -50.00%
General Aviation*** 557 4.90%
TOTAL OPERATIONS 26,157 -2.20%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 419,378 418,849 838,227 7.53%
AIR TRAN 75,705 81,486 157,191 5.84%
UNITED 57,554 57,853 115,407 6.92%
DELTA GROUP 52,526 52,596 105,122 5.73%
AMERICAN GROUP 52,850 52,064 104,914 -11.55%
NORTHWEST GROUP 40,304 40,077 80,381 20.44%
US AIRWAYS GROUP 36,396 36,813 73,209 -0.85%
CONTINENTAL GROUP 23,601 23,350 46,951 -15.41%
AMERICA WEST 13,809 14,175 27,984 -24.16%
BRITISH AIRWAYS 5,001 4,770 9,771 -5.66%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 419,378 418,849 838,227 7.53%
AIRTRAN 75,705 81,486 157,191 5.84%
UNITED 57,554 57,853 115,407 6.92%
AMERICAN 40,827 40,377 81,204 -24.75%
DELTA 39,097 38,993 78,090 -8.74%
NORTHWEST 37,730 37,647 75,377 20.21%
US AIRWAYS 21,803 21,562 43,365 -15.71%
CONTINENTAL 17,067 16,770 33,837 -12.54%
AMERICA WEST 13,809 14,175 27,984 -24.16%
DELTA/COMAIR 11,911 11,667 23,578 153.36%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,792 2,912 4,704 -5.34%
UPS 1,190 1,279 2,469 8.87%
SOUTHWEST 349 489 838 -28.12%
DHL/ASTAR** 186 297 483 22.13%
KITTY HAWK 157 155 312 -41.65%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
** DHL/ASTAR 2006 compared to DHL/ABX and DHL/ASTAR 2005 for % Change.
Source: Airline Landing Reports.