October 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - October 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 848,552 20,922 869,474 5.40%
Deplaned Scheduled 849,872 21,315 871,187 5.20%
Enplaned Charter 808 2,199 3,007 -34.00%
Deplaned Charter 895 3,205 4,100 -35.00%
Total Commercial Passengers 1,700,127 47,641 1,747,768 5.10%
 
General Aviation 7,452 12.30%
Transit 39,398 7.70%
 
TOTAL PASSENGERS 1,700,127 47,641 1,794,618 5.20%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 4,402 99 4,501 -5.00%
Deplaned 5,567 289 5,856 -5.80%
TOTAL CARGO (Metric Tons) 9,969 389 10,357 -5.50%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 22,236 -3.10%
Military 38 -33.30%
General Aviation 2,830 -1.40%
         
Local**
% Change/05
Military 0 -100.00%
General Aviation*** 508 180.70%
TOTAL OPERATIONS 25,612 -1.70%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 450,092 450,426 900,518 5.85%
AIR TRAN 87,491 87,920 175,411 3.40%
UNITED 62,566 63,216 125,782 20.77%
DELTA GROUP 59,760 59,666 119,426 16.40%
AMERICAN GROUP 57,317 55,928 113,245 -10.45%
NORTHWEST GROUP 42,547 42,749 85,296 25.77%
US AIRWAYS GROUP 41,479 41,670 83,149 1.49%
CONTINENTAL GROUP 26,388 26,652 53,040 -11.62%
AMERICA WEST 15,628 16,553 32,181 -17.52%
BRITISH AIRWAYS 4,633 3,872 8,505 -13.90%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 450,092 450,426 900,518 5.85%
AIRTRAN 87,491 87,920 175,411 3.40%
UNITED 62,566 63,216 125,782 20.77%
AMERICAN 44,539 43,280 87,819 -23.55%
DELTA 43,559 43,168 86,727 -1.97%
NORTHWEST 39,916 40,139 80,055 26.56%
US AIRWAYS 23,892 24,172 48,064 -16.56%
CONTINENTAL 18,983 19,257 38,240 -10.51%
AMERICA WEST 15,628 16,553 32,181 -17.52%
DELTA/COMAIR 15,176 15,463 30,639 216.03%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,840 2,905 4,744 -2.72%
UPS** 1,172 1,296 2,468 -6.32%
SOUTHWEST 376 393 769 -29.77%
DHL/ASTAR*** 180 281 461 36.01%
KITTY HAWK 161 147 308 -29.99%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
** UPS 2006 compared to UPS and UPS SUPPLY CHAIN SOLUTIONS 2005 for percentage change.
*** DHL/ASTAR 2006 compared to DHL/ABX and DHL/ASTAR 2005 for percentage change
Source: Airline Landing Reports.