November 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - November 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 823,077 20,957 844,034 3.60%
Deplaned Scheduled 816,287 20,162 836,449 3.60%
Enplaned Charter 1,013 3,279 4,292 -21.00%
Deplaned Charter 848 3,756 4,604 -6.30%
Total Commercial Passengers 1,641,225 48,154 1,689,379 3.30%
 
General Aviation 6,439 -0.10%
Transit 34,658 11.80%
 
TOTAL PASSENGERS 1,641,225 48,154 1,730,476 3.50%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 4,222 89 4,311 -4.40%
Deplaned 5,428 248 5,676 -7.90%
TOTAL CARGO (Metric Tons) 9,649 337 9,987 -6.40%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 22,329 1.70%
Military 57 -3.40%
General Aviation 2,665 5.40%
         
Local**
% Change/05
Military 4 -33.30%
General Aviation*** 286 26.50%
TOTAL OPERATIONS 25,341 2.30%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 439,762 436,953 876,715 3.95%
AIR TRAN 89,074 87,886 176,960 4.25%
UNITED 57,791 57,068 114,859 15.87%
DELTA GROUP 56,189 56,760 112,949 7.26%
AMERICAN GROUP 54,851 53,282 108,133 -12.08%
US AIRWAYS GROUP 40,962 39,800 80,762 -0.27%
NORTHWEST GROUP 39,676 39,036 78,712 38.31%
CONTINENTAL GROUP 26,432 24,076 50,508 -11.01%
AMERICA WEST 16,246 16,883 33,129 -11.66%
BRITISH AIRWAYS 4,674 4,712 9,386 -4.16%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 439,762 436,953 876,715 3.95%
AIRTRAN 89,074 87,886 176,960 4.25%
UNITED 57,791 57,068 114,859 15.87%
AMERICAN 42,900 41,584 84,484 -16.10%
DELTA 41,453 41,930 83,383 -9.40%
NORTHWEST 37,316 36,646 73,962 36.10%
US AIRWAYS 23,763 23,471 47,234 -17.96%
CONTINENTAL 17,836 17,130 34,966 -14.71%
AMERICA WEST 16,246 16,883 33,129 -11.66%
DELTA/COMAIR 12,973 12,678 25,651 178.48%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,911 2,906 4,816 6.27%
UPS** 1,103 1,342 2,445 -7.34%
SOUTHWEST 310 345 654 -46.13%
DHL/ASTAR*** 189 260 449 18.69%
KITTY HAWK 140 149 289 -26.49%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
** UPS 2006 compared to UPS and UPS SUPPLY CHAIN SOLUTIONS 2005 for percentage change.
*** DHL/ASTAR 2006 compared to DHL/ABX and DHL/ASTAR 2005 for percentage change
Source: Airline Landing Reports.