December 2006

     
 

BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT

Summary of Activity - December 2006
PASSENGERS
Domestic
International
Total
% Change/05
Enplaned Scheduled 769,994 22,568 792,562 1.70%
Deplaned Scheduled 759,966 18,627 778,593 3.50%
Enplaned Charter 585 3,471 4,056 5.60%
Deplaned Charter 986 4,364 5,350 1.10%
Total Commercial Passengers 1,531,531 49,030 1,580,561 2.60%
 
General Aviation 4,438 -26.30%
Transit 36,243 7.10%
 
TOTAL PASSENGERS 1,531,531 49,030 1,621,242 2.10%
 
CARGO
Domestic
International
Total
% Change/05
Enplaned 5,102 151 5,253 2.80%
Deplaned 6,407 249 6,655 -1.60%
TOTAL CARGO (Metric Tons) 11,509 400 11,909 0.30%
 
OPERATIONS
Itinerant*
% Change/05
Commercial Air Carriers 22,403 1.70%
Military 71 14.50%
General Aviation 2,314 5.40%
         
Local**
% Change/05
Military 0 0.00%
General Aviation*** 396 65.70%
TOTAL OPERATIONS 25,184 2.70%
* With origin or destination beyond the local tower.
** Remaining under control of the local tower.
*** Includes airline personnel familiarization operation.
 
TOP TEN COMMERCIAL AIR CARRIERS BY GROUP- INCLUDING AFFILIATES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 410,897 408,325 819,222 3.21%
AIR TRAN 78,896 79,472 158,368 0.46%
UNITED 54,789 54,936 109,725 7.88%
US AIRWAYS GROUP 54,971 53,444 108,415 2.59%
AMERICAN GROUP 55,345 52,176 107,521 -6.89%
DELTA GROUP 52,488 51,345 103,833 4.70%
NORTHWEST GROUP 34,999 33,739 68,738 28.75%
CONTINENTAL GROUP 22,967 22,143 45,110 -9.00%
BRITISH AIRWAYS 4,884 4,500 9,384 1.45%
AIR JAMAICA 4,871 3,767 8,638 5.12%
 
TOP TEN COMMERCIAL CARRIERS BY AIRLINE
Airlines
Enplaned*
Deplaned*
Total
% Change/05
SOUTHWEST 410,897 408,325 819,222 3.21%
AIRTRAN 78,896 79,472 158,368 0.46%
UNITED 54,789 54,936 109,725 7.88%
AMERICAN 45,895 42,884 88,779 -7.95%
DELTA 40,614 39,391 80,005 -1.92%
NORTHWEST 32,494 31,382 63,876 27.81%
US AIRWAYS 22,927 21,849 44,776 -9.39%
US AIRWAYS AMERICA WEST 16,759 17,206 33,965 -7.38%
CONTINENTAL 16,667 15,703 32,370 -11.86%
DELTA/COMAIR 10,156 9,995 20,151 14.53%
* Includes domestic and international passengers.
Source: Airline Landing Reports.
 
TOP FIVE CARGO AIRLINES
Airlines
Enplaned*
Deplaned*
Total
% Change/05
FEDEX 1,971 2,833 4,804 -3.22%
UPS 726 1,400 2,126 -5.72%
CENTURION 522 508 1,030 100.00%
TRADEWINDS 561 327 888 100.00%
SOUTHWEST 297 337 634 -50.73%
(Metric Tons, one Metric Ton equals 2,205 lbs.)
* Includes domestic and international freight and mail in metric tons
Source: Airline Landing Reports.