| Active Aero Charter/USA Jet Airlines, Inc. | FedEx Corporation | Mid-Atlantic Freight Inc. |
| Ameriflight Inc. | Florida West Airlines | National Air Cargo |
| Ameristar Jet Charter, Inc. | Gail Force | Tailwind International Inc. |
| Atlas Air | Heavylift Cargo Airlines | Tower Air Inc. |
| Aviation Leasing Group | K & K Aircraft, Inc. | Trade Winds International Airlines |
| Challenge Air Cargo | Martinair Cargo | UPS Air Cargo |
| CDAS Air Cargo | Maryland Airlines, Inc. | World Airways, Inc. |
| DHL Express |
| Sea-Cap Inc. |
| Signature Flight Support |
| Southwest Airlines |
| US Airways |
| Airschott | Emery Customs Brokers | PBB Global Logistics Inc. |
| Barthco International, Inc. | Expeditors International | Pride International, Inc. |
| BDP International, Inc. | Footner & Co.,Inc. | Roenoke Brokerage Service |
| Bratt International | Ian International, Inc. | Samuel Shapiro & Co. |
| BWI Corporation | Jagro Customs Brokers | USF Seko Worldwide |
| CEVA Freight | John A. Steer | Wall Shipping Customhouse Brokers |
| C.H. Powell Co. | John S. Connor Inc. | W.A. Smith International |
| C J International | Laing International | Western Overseas Corporation |
| Danzas AEI Intercontinental | Mid-Atlantic Trade Services, Inc. | Wilson-UTC |
| Dartrans | Panalpina, Inc. |
| Belt’s Corporation (The) |
| Northrop Grumman Corporation |
| Aarid Enterprise, CAP | Diplomat Freight Services | Logistics, Inc. |
| ACTS, Inc. | Distribution By Air, Inc. | Nippon Express USA Inc. |
| Airborne Express | Northrop Grumman Corporation | O’Sullivan Brokerage & Logistics, Inc. |
| Airschott | CEVA Freight | Panalpina, Inc. |
| AIT Worldwide Logistics | Emo Trans | PBB Global Logistics Inc. |
| Allstates World Cargo, Inc. | Expeditors International | Pegasus Air Express , Inc. |
| PBB Global Logistics | Express Shipping International | Pilot Air Freight |
| Animal Transportation Association (AATA) | FedEx Corporation | Pride International, Inc. |
| Associated Global Systems | Footner & Co., Inc. | Priority Worldwide Services |
| Barthco International Inc. | Forward Air | Pro Cargo, Inc. |
| BDP International, Inc. | Global Express Logistics T/A U.S. Express | R.W. Bozel Transfer, Inc. |
| Bentley World Packaging | Ian International, Inc. | Samuel Shapiro & Co., Inc. |
| Bratt International, Inc. | ICAT Logistics, Inc. | Sea-Cap Inc. |
| BWI Corporation | Janesville Jet Center | TLI/International, Inc. |
| Cargo Logistics Group, Inc. | Jagro Customs Brokers | Unicorn Transportation, Inc. |
| C.H. Powell Co. | John A. Steer, Inc. | UPS Air Cargo |
| C J International, Inc. | John S. Connor, Inc. | W.A. Smith International Inc. |
| Danzas AEI Intercontinental | KFS, Inc. | Western Overseas Corporation |
| Dartrans, Inc. | Landstar Express America | Wilson-UTC |
| DB Shencker | Laing International | WTT Customs House Brokerage, Inc. |
| DHL Express |
| Cosmed Group |
| Home Paramount Pest Control Co. Inc. |
| Logistics, Inc. |
| Western Termite & Pest Control |
| Baltimore Metropolitan Council | Maryland Office of International Business, DBED |
| Bureau of Alcohol, Tobacco, & Firearms | U.S. Customs Service |
| Federal Aviation Administration (FAA) | U.S. Department of Agriculture |
| Maryland Aviation Administration | U.S. Department of Transportation |
| Maryland Department of Transportation | U.S. Export Assistance Center |
| Maryland Food Center Authority | U.S. Fish & Wildlife Service |
| Maryland/Israel Development Center | U.S. Food & Drug Administration |
| Maryland Port Administration | U.S. Postal Service Airport Mail Center |
| Airpack Inc. |
| Federal Aviation Administration (FAA) Security |
| Logistics, Inc. |
| MacPack LLC |
| AIT Worldwide Logistics | Footner & Co., Inc. |
| Airschott | Ian International, Inc. |
| AllStates World Cargo | John S. Connor, Inc. |
| Associated Global Systems | Landstar Express America |
| BDP International, Inc. | Panalpina, Inc. |
| BWI Corporation | PBB Global Logistics Inc. |
| CEVA Freight | Priority Worldwide Services |
| C.H. Powell Company | R.W. Bozel Transfer, Inc. |
| C J International, Inc. | Sea-Cap Inc. |
| Coastal Air Handling & Consolidation | Swift Air Delivery |
| Danzas AEI Intercontinental | TLI/International, Inc. |
| Dartrans, Inc. | Turner Transportation |
| D.H. Express, Inc. | Wilson-UTC, Inc. |
| Express Shipping International |
| Maryland Messenger Service, Inc. | VMW Express, LLC |
| QRL, Inc. |
| Airpack, Inc. | MacPack LLC |
| Bentley World Packaging Inc. | Priority Worldwide Services |
| CEVA Freight | Victory Packing |
| Logistics, Inc. |
| Active Aero Charter/USA Jet Airlines, Inc. | CEVA Freight | Landstar Express America |
| ACTS, Inc. | Coastal Air Handling & Consolidation | Maryland Messenger Service, Inc. |
| Airschott | Danzas AEI Intercontinental | National Air Cargo |
| AIT Worldwide Logistics | Dartrans, Inc. | M&D Transportation, Inc. |
| All Freight Delivery Systems | Express Shipping International | Priority Worldwide Services |
| American Ship Service | Fedex Corporation | QRL, Inc. |
| Associated Global Systems | Forward Air | Sea-Cap, Inc. |
| Atlantic Nationwide Trucking | GT USA | Swift Air Delivery, Inc. |
| Automotive Aftermarket Industry Association | Towne Air Freight | Tailwind International, Inc. |
| Aviation Leasing Group | Ian International, Inc. | Turner Transportation Group, Inc. |
| Bentley World Packaging, Inc. | John S. Connor, Inc. | Unicorn Transportation |
| VMW Express, LLC |
Transportation - Alcoholic Beverages
| Airschott |
| Atlantic Nationwide Trucking |
| Belt’s Corporation (The) |
| Danzas AEI Intercontinental |
| Turner Transportation Group, Inc. |
| Associated Global Systems |
| R.W. Bozel Transfer, Inc. |
| Airschott | Ian International, Inc. |
| Associated Global Systems | Jamesville Jet Center |
| Atlantic Nationwide Trucking | Landstar Express America |
| Coastal Air Handling & Consolidation | Preferred Transport & Storage |
| Footner & Co., Inc. | R.W. Bozel Transfer, Inc. |
Transportation - ICC Interstate
| Associated Global Systems | Landstar Express America |
| Atlantic Nationwide Trucking | Maryland Messenger Service, Inc. |
| Belt’s Corporation (The) | Preferred Transport & Storage |
| Coastal Air Handling & Consolidation | R.W. Bozel Transfer, Inc. |
| CEVA Freight | Sea-Cap Inc. |
| Forward Air | Swift Air Delivery, Inc. |
| GT USA | Turner Transportation Group, Inc. |
| Towne Air Freight | VMW Express, LLC |
| Ian International, Inc. | Von Paris Moving & Storage |
| Jamesville Jet Center |
| American Ship Service | Forward Air |
| Associated Global Systems | Preferred Transport & Storage |
| Atlantic Nationwide Trucking | Swift Air Delivery, Inc. |
| Belt’s Corporation (The) | Towne Air Freight |
Warehousing / Breakbulk Services
| Advance Relocation Systems | IDS |
| Atlantic Nationwide Trucking | John S. Connor Inc. |
| Belt’s Corporation (The) | Logistics, Inc. |
| Bentley World Packaging Inc. | Maryland Messenger Service, Inc. |
| Berry Van Lines | Priority Worldwide Services |
| CEVA Freight | Sea-Cap Inc. |
| Coastal Air Handling & Consolidation | Signature Flight Support / Towne Air Freight |
| Danzas AEI Intercontinental | Unicorn Transportation |
| Dartrans, Inc. | VMW Express, LLC |
| Express Shipping International | Von Paris Moving & Storage |
| Forward Air | Worldwide Flight Services |
| Ian International, Inc . |
| Airpack, Inc. — Training |
| Eastern Baltimore Area Chamber of Commerce — Authentification of Certificates of Origin |
| Esquire Gas Product Company — Dry Ice and Carbon Dioxide |
| International Air Cargo Association — Air Cargo Association |
| Logistics, Inc. |