| NONSTOP DAILY FLIGHTS FROM BWI | # OF NONSTOPS | ||
| DOMESTIC DESTINATIONS | 68 | DOMESTIC NONSTOP | 355 |
ALBANY, NY | ALB | SOUTHWEST | 6 |
ALBUQUERQUE, NM | ABQ | SOUTHWEST | 2 |
ATLANTA, GA | ATL | AIRTRAN (6), DELTA (12), SOUTHWEST (5) | 23 |
AUSTIN, TX | AUS | SOUTHWEST | 3 |
BIRMINGHAM, AL | BHM | SOUTHWEST | 3 |
BOSTON, MA | BOS | AIRTRAN (4), JETBLUE (5), SOUTHWEST (8) | 17 |
BRANSON, MO | BKG | AIRTRAN | 1* |
BUFFALO, NY | BUF | SOUTHWEST | 7 |
CHARLESTON, SC | CHS | SOUTHWEST | 3 |
CHARLOTTE, NC | CLT | AIRTRAN (3), US AIRWAYS (9) | 12 |
CHICAGO, IL (MIDWAY AIRPORT) | MDW | SOUTHWEST | 7 |
CHICAGO, IL (O' HARE AIRPORT) | ORD | AMERICAN (5), UNITED (6) | 11 |
CINCINNATI, OH | CVG | DELTA | 4 |
CLEVELAND, OH | CLE | SOUTHWEST (4), UNITED (4) | 8 |
COLUMBUS, OH | CMH | SOUTHWEST | 5 |
DALLAS/FORT WORTH, TX | DFW | AMERICAN | 6 |
DAYTON, OH | DAY | AIRTRAN | 3 |
DENVER, CO | DEN | SOUTHWEST (4), UNITED (4) | 8 |
DETROIT, MI (METRO WAYNE COUNTY) | DTW | DELTA (6), SOUTHWEST (4) | 10 |
FORT LAUDERDALE, FL | FLL | AIRTRAN (3), SOUTHWEST (4) | 7 |
FORT MYERS, FL | RSW | AIRTRAN (1), SOUTHWEST (2) | 3 |
GRAND RAPIDS, MI | GRR | AIRTRAN | 3 |
GREENVILLE/SPARTANBURG, SC | GSP | SOUTHWEST | 2 |
HAGERSTOWN, MD | HGR | CAPE AIR | 4 |
HARTFORD, CT | BDL | SOUTHWEST | 8 |
HOUSTON, TX (HOBBY) | HOU | SOUTHWEST | 4 |
HOUSTON, TX (INTERCONTINENTAL) | IAH | UNITED | 4 |
HUNTSVILLE, AL | HSV | AIRTRAN | 2 |
INDIANAPOLIS, IN | IND | SOUTHWEST | 4 |
JACKSON, MS | JAN | SOUTHWEST | 1 |
JACKSONVILLE, FL | JAX | SOUTHWEST | 4 |
KANSAS CITY, MO | MCI | SOUTHWEST | 3 |
LANCASTER, PA | LNS | CAPE AIR | 5 |
LAS VEGAS, NV | LAS | SOUTHWEST | 4 |
LITTLE ROCK, AR | LIT | SOUTHWEST | 1 |
LONG ISLAND, NY | ISP | SOUTHWEST | 6 |
LOS ANGELES, CA | LAX | AIRTRAN (2), SOUTHWEST (1), UNITED (2) | 5 |
LOUISVILLE, KY | SDF | SOUTHWEST | 4 |
MANCHESTER, NH | MHT | SOUTHWEST | 9 |
MIAMI, FL | MIA | AMERICAN | 3 |
MILWAUKEE, WI | MKE | SOUTHWEST | 3 |
MINNEAPOLIS/SAINT PAUL, MN | MSP | DELTA | 5 |
NASHVILLE, TN | BNA | SOUTHWEST | 6 |
NEW ORLEANS, LA | MSY | AIRTRAN (1), SOUTHWEST (3) | 4 |
NEW YORK, NY (JFK) | JFK | AMERICAN (1), DELTA (4) | 5 |
NEW YORK, NY (LAGUARDIA) | LGA | SOUTHWEST | 3 |
NEWARK, NJ | EWR | SOUTHWEST (3), UNITED (4) | 7 |
NORFOLK, VA | ORF | SOUTHWEST | 5 |
OKLAHOMA CITY, OK | OKC | SOUTHWEST | 1 |
ORLANDO, FL | MCO | AIRTRAN (4), SOUTHWEST (8) | 12 |
PANAMA CITY, FL | ECP | SOUTHWEST | 2 |
PHILADELPHIA, PA | PHL | US AIRWAYS | 9 |
PHOENIX, AZ | PHX | SOUTHWEST (3), US AIRWAYS (3) | 6 |
PITTSBURGH, PA | PIT | SOUTHWEST | 4 |
PORTLAND, ME | PWM | AIRTRAN | 3 |
PROVIDENCE, RI | PVD | SOUTHWEST | 10 |
RALEIGH/DURHAM, NC | RDU | DELTA (3), SOUTHWEST (7) | 10 |
ROCHESTER, NY | ROC | AIRTRAN | 3 |
SAINT LOUIS, MO | STL | SOUTHWEST | 5 |
SALT LAKE CITY, UT | SLC | DELTA (2), SOUTHWEST (1) | 3 |
SAN ANTONIO, TX | SAT | SOUTHWEST | 3 |
SAN DIEGO, CA | SAN | SOUTHWEST | 2 |
SAN FRANCISCO, CA | SFO | AIRTRAN (1), UNITED (2) | 3 |
SAN JUAN, PUERTO RICO | SJU | AIRTRAN | 2 |
SARASOTA, FL | SRQ | AIRTRAN | 1* |
SEATTLE, WA | SEA | AIRTRAN (2), SOUTHWEST (1) | 3 |
TAMPA/SAINT PETERSBURG, FL | TPA | AIRTRAN (3), SOUTHWEST (6) | 9 |
WEST PALM BEACH, FL | PBI | SOUTHWEST | 3 |
| INTERNATIONAL DESTINATIONS | 8 |
INTERNATIONAL NONSTOP | 10 |
ARUBA |
AUA |
AIRTRAN |
2* |
BERMUDA |
BDA |
AIRTRAN |
1 |
CANCUN, MEXICO |
CUN |
AIRTRAN |
1 |
FREEPORT, BAHAMAS |
FPO |
BAHAMASAIR |
2* |
LONDON, UNITED KINGDOM |
LHR |
BRITISH AIRWAYS |
1 |
MONTEGO BAY, JAMAICA |
MBJ |
AIRTRAN |
1 |
NASSAU, BAHAMAS |
NAS |
AIRTRAN |
1 |
TORONTO, CANADA |
YYZ |
AIR CANADA |
5 |
| TOTAL DESTINATIONS | 76 |
GRAND TOTAL (DOMESTIC AND INTERNATIONAL) | 365 |
|
Source: OAG, BWI carriers *Denotes weekly frequencies | |||