BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT |
||||
Summary of Activity - July 2005
|
||||
| PASSENGERS | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned Scheduled | 927,730 | 29,481 | 957,211 | -1.40% |
| Deplaned Scheduled | 921,977 | 29,960 | 951,937 | -0.30% |
| Enplaned Charter | 3,183 | 7,140 | 10,323 | -28.40% |
| Deplaned Charter | 4,222 | 6,583 | 10,805 | -29.60% |
| Total Commercial Passengers | 1,857,112 | 73,164 | 1,930,276 | -1.30% |
| General Aviation | 6,543 | -0.90% | ||
| Transit | 37,234 | -15.10% | ||
| TOTAL PASSENGERS | 1,857,112 | 73,164 | 1,974,053 | -1.60% |
| CARGO | ||||
Domestic |
International |
Total |
% Change/04 |
|
| Enplaned | 4,228 | 191 | 4,419 | 0.10% |
| Deplaned | 5,974 | 267 | 6,241 | 7.50% |
| TOTAL CARGO (Metric Tons) | 10,202 | 458 | 10,660 | 4.30% |
| OPERATIONS | ||||
Itinerant* |
% Change/04 |
|||
| Commercial Air Carriers | 23,337 | 1.40% | ||
| Military | 69 | -12.70% | ||
| General Aviation | 2,566 | -6.90% | ||
Local** |
% Change/04 |
|||
| Military | 2 | -81.80% | ||
| General Aviation*** | 482 | -2.20% | ||
| TOTAL OPERATIONS | 26,456 | 0.40% | ||
| * With origin or destination beyond the local tower. | ||||
| ** Remaining under control of the local tower. | ||||
| *** Includes airline personnel familiarization operation. | ||||
| TOP TEN COMMERCIAL AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| SOUTHWEST | 475,223 | 472,821 | 948,044 | 3.60% |
| AIRTRAN | 95,119 | 94,104 | 189,223 | 19.24% |
| AMERICAN | 70,365 | 69,999 | 140,364 | 9.30% |
| UNITED | 59,206 | 58,227 | 117,433 | -20.78% |
| DELTA | 55,341 | 53,723 | 109,064 | -11.54% |
| NORTHWEST | 41,658 | 40,503 | 82,161 | -11.99% |
| US AIRWAYS | 35,274 | 34,391 | 69,665 | -29.92% |
| CONTINENTAL | 26,394 | 28,163 | 54,557 | -22.15% |
| AMERICA WEST | 23,426 | 23,212 | 46,638 | 3.98% |
| USA 3000 | 9,957 | 10,663 | 20,620 | 29.73% |
| * Includes domestic and international passengers. | ||||
| Source: Airline Landing Reports. | ||||
| TOP FIVE CARGO AIRLINES | ||||
| Airlines | Enplaned* |
Deplaned* |
Total |
% Change/04 |
| FEDEX | 1,870 | 2,906 | 4,776 | -1.43% |
| UPS | 912 | 1,152 | 2,064 | 10.84% |
| SOUTHWEST | 508 | 847 | 1,355 | 6.62% |
| UPS SUPPLY CHAIN | 161 | 207 | 368 | -8.48% |
| BRITISH AIRWAYS | 157 | 187 | 344 | -9.13% |
| (Metric Tons, one Metric Ton equals 2,205 lbs.) | ||||
| * Includes domestic and international freight and mail in metric tons | ||||
| Source: Airline Landing Reports. | ||||